Get the ad free experience!

# Time Distance
Begin
Compulsory Flag 1 0:41 0.109 km
Compulsory Flag 2 1:13 0.194 km
Compulsory Flag 3 2:48 0.445 km
Obstacle 1 4:47 0.757 km
Compulsory Flag 4 5:58 0.945 km
1 km 6:18 1.000 km
Compulsory Flag 5 6:28 1.025 km
Obstacle 2 8:34 1.358 km
2 km 12:37 2.000 km
Compulsory Flag 6 13:47 2.184 km
Obstacle 3 14:39 2.322 km
Compulsory Flag 7 17:40 2.799 km
Compulsory Flag 8 18:14 2.890 km
Compulsory Flag 9 18:40 2.958 km
3 km 18:56 3.000 km
300 m to the Finish Line 19:20 3.062 km
Compulsory Flag 10 19:42 3.121 km
Obstacle 4 19:58 3.163 km
Einde 21:14 3.362 km

Export to Excel

Get the ad free experience!