Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | 2017 Spring Fling CDE/DT Walk Section |
CourseWalk ID: | 8239 |
Event Date: | 19-02-2017 |
Level: | Training, Preliminary, Intermediate |
Official Distance: | 1.000 km |
Speed: | Not set |
GPS Time: | |
Event Website: | http://cypresskeep.com/springfling/index.htm |
Location: | Florida Horse Park |
City: | Ocala |
State: | Florida |
Country: | Verenigde Staten |
Recorded By: | PorterJH |
Notes: | Arrows on walk section in WHITE |
Statistics: | 420 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |