Get the ad free experience!

# Time Distance
Begin
Obstacle 1 0:09 0.033 km
Obstacle 2 0:17 0.057 km
Obstacle 3 0:26 0.089 km
Obstacle 4 0:38 0.129 km
Obstacle 5 0:48 0.162 km
Obstacle 6 0:55 0.186 km
Obstacle 7 1:08 0.227 km
Obstacle 8 1:19 0.267 km
Obstacle 9 1:33 0.311 km
Obstacle 10 1:43 0.344 km
Obstacle 11 1:50 0.368 km
Obstacle 12 2:05 0.418 km
300 m to the Finish Line 2:13 0.446 km
Obstacle 13 2:27 0.492 km
Obstacle 14 2:38 0.527 km
Obstacle 15 2:42 0.540 km
Obstacle 16 2:49 0.564 km
Obstacle 17 3:07 0.624 km
Obstacle 18 3:14 0.647 km
Obstacle 19 3:26 0.688 km
Obstacle 20 3:38 0.729 km
Einde 3:43 0.746 km

Export to Excel

Get the ad free experience!