Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | Midsommar Derby 800 meter |
CourseWalk ID: | 4595 |
Event Date: | 19-06-2015 |
Level: | Derbybana Ridning |
Official Distance: | 0.800 km |
Speed: | Not set |
GPS Time: | |
Event Website: | https://www.facebook.com/events/825839967452891/ |
Location: | Mitt Hjärta Hästsportcenter |
City: | Delsbo |
State: | Gävleborgs län |
Country: | Zweden |
Recorded By: | Eskilhammarstrom |
Notes: | Derbybana för Midsommarafton 2015. Arrangör Mitt Hjärta Hästsportförening. |
Statistics: | 438 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |