Get the ad free experience!

# Time Distance
Begin
Obstacle 1 0:00 0.026 km
Obstacle 2 0:00 0.061 km
Obstacle 3 0:01 0.099 km
Obstacle 4 0:02 0.129 km
Obstacle 5 0:02 0.152 km
Obstacle 6 0:03 0.227 km
Obstacle 7 0:04 0.284 km
Obstacle 8 0:05 0.314 km
Obstacle 9 0:05 0.360 km
Obstacle 10 0:06 0.398 km
Obstacle 11 0:07 0.440 km
Obstacle 12 0:08 0.509 km
300 m to the Finish Line 0:08 0.529 km
Obstacle 13 0:08 0.545 km
Obstacle 14 0:09 0.571 km
Obstacle 15 0:10 0.626 km
Obstacle 16 0:10 0.642 km
Obstacle 17 0:11 0.678 km
Obstacle 18 0:11 0.712 km
Obstacle 19 0:12 0.763 km
Obstacle 20 0:13 0.797 km
Einde 0:13 0.829 km

Export to Excel

Get the ad free experience!