Get the ad free experience!

# Time Distance
Begin
Obstacle 1 0:00 0.033 km
Obstacle 2 0:00 0.066 km
Obstacle 3 0:01 0.100 km
Obstacle 4 0:01 0.131 km
Obstacle 5 0:02 0.174 km
Obstacle 6 0:02 0.194 km
Obstacle 7 0:03 0.227 km
Obstacle 8 0:03 0.243 km
Obstacle 9 0:03 0.273 km
Obstacle 10 0:04 0.290 km
Obstacle 11 0:04 0.328 km
Obstacle 12 0:05 0.382 km
300 m to the Finish Line 0:05 0.384 km
Obstacle 13 0:06 0.463 km
Obstacle 14 0:06 0.481 km
Obstacle 15 0:07 0.530 km
Obstacle 16 0:08 0.563 km
Obstacle 17 0:08 0.593 km
Obstacle 18 0:08 0.619 km
Obstacle 19 0:09 0.633 km
Obstacle 20 0:09 0.666 km
Einde 0:09 0.684 km

Export to Excel

Get the ad free experience!