Get the ad free experience!

# Time Distance
Begin
Obstacle 1 0:10 0.039 km
Obstacle 2 0:19 0.076 km
Obstacle 3 0:23 0.092 km
Obstacle 4 0:31 0.122 km
Obstacle 5 0:36 0.140 km
Obstacle 6 0:44 0.172 km
Obstacle 7 0:52 0.204 km
Obstacle 8 1:03 0.248 km
Obstacle 9 1:10 0.274 km
Obstacle 10 1:18 0.304 km
Obstacle 11 1:27 0.340 km
Obstacle 12 1:32 0.359 km
Obstacle 13 1:41 0.393 km
300 m to the Finish Line 1:40 0.390 km
Obstacle 14 1:41 0.395 km
Obstacle 15 1:48 0.424 km
Obstacle 16 1:58 0.462 km
Obstacle 17 1:59 0.463 km
Obstacle 18 2:24 0.564 km
Obstacle 19 2:42 0.631 km
Obstacle 20 2:52 0.672 km
Einde 2:57 0.690 km

Export to Excel

Get the ad free experience!