Get the ad free experience!

# Time Distance
Begin
Obstacle 1 0:00 0.017 km
Obstacle 2 0:00 0.045 km
Obstacle 3 0:01 0.065 km
Obstacle 4 0:01 0.088 km
Obstacle 5 0:02 0.128 km
Obstacle 6 0:02 0.159 km
Obstacle 7 0:03 0.218 km
Obstacle 8 0:04 0.259 km
Obstacle 9 0:05 0.286 km
Obstacle 10 0:05 0.323 km
Obstacle 11 0:06 0.343 km
Obstacle 12 0:06 0.379 km
300 m to the Finish Line 0:06 0.378 km
Obstacle 13 0:07 0.416 km
Obstacle 14 0:08 0.467 km
Obstacle 15 0:09 0.526 km
Obstacle 16 0:10 0.569 km
Obstacle 17 0:10 0.594 km
Obstacle 18 0:11 0.612 km
Obstacle 19 0:11 0.633 km
Obstacle 20 0:11 0.662 km
Einde 0:12 0.678 km

Export to Excel

Get the ad free experience!