Get the ad free experience!

# Time Distance
Begin
Obstacle 1 1:03 0.196 km
Obstacle 2 2:09 0.399 km
Obstacle 1 3:55 0.729 km
Obstacle 3 4:40 0.869 km
1 km 5:23 1.000 km
Obstacle 4 6:07 1.137 km
Obstacle 5 6:50 1.271 km
Obstacle 6 7:22 1.368 km
Obstacle 7 7:53 1.465 km
Obstacle 2 9:52 1.832 km
2 km 10:46 2.000 km
Obstacle 8 11:40 2.167 km
Obstacle 9 12:29 2.317 km
Obstacle 10 13:04 2.427 km
Obstacle 11 14:03 2.608 km
Obstacle 12 15:17 2.839 km
Obstacle 13 15:38 2.902 km
3 km 16:10 3.000 km
Obstacle 3 16:41 3.096 km
Obstacle 14 18:27 3.426 km
300 m to the Finish Line 20:17 3.767 km
Obstacle 4 20:20 3.774 km
Obstacle 15 20:58 3.891 km
4 km 21:33 4.000 km
Einde 21:55 4.067 km

Export to Excel

Get the ad free experience!